Vacademy Research · Platform landscape
Education Platform Landscape 2026: 37 LMS, Coaching and School Platforms Compared
We compared 37 education platforms from India and abroad on 13 jobs an institute needs software for, from teaching to admissions and fees. Most cover teaching well; few run the institute. Only 4 of the 36 other vendors document a native admissions CRM, 3 document AI grading, and 2 document AI voice calling.
By the Vacademy research team · Published · Updated · Download the data (CSV)
Key findings
vendors document a native admissions CRM; most stop at lead forms or rely on a separate CRM.
vendors document AI grading of student answers, the newest AI capability in this list.
vendors document native WhatsApp messaging, the channel Indian parents and students answer.
take a percentage of every sale on their entry plan, up to 10%.
Indian vendors publish prices, against 13 of 18 global vendors.
capabilities: the widest coverage among other vendors (Learnyst, MyClassboard).
The Vacademy Education Platform Map
Each vendor is placed by how much of the teaching job it covers (left to right) and how much of running the institute it covers (bottom to top). Scores come only from what each vendor documents publicly; the method is below. Vacademy appears on the map using the same rubric, scored from its own product pages, and you can check every claim against them.
- Vacademy
- Indian vendors
- Global vendors
Source: Vacademy Research, vendor websites and documentation read on 20 October 2026. Yes = 1, partial = 0.5, not documented = 0. Hover a point for its scores; the full table is below.
Show the data as a table
| Vendor | Region | Teaching % | Operations % | Of 13 |
|---|---|---|---|---|
| Vacademy | India | 100 | 100 | 13 |
| Learnyst | India | 90 | 62 | 9.5 |
| MyClassboard | India | 90 | 62 | 9.5 |
| Edunext | India | 60 | 69 | 8.5 |
| Entab | India | 80 | 50 | 8 |
| Edmingle | India | 70 | 50 | 7.5 |
| Graphy | India | 70 | 50 | 7.5 |
| Circle | Global | 70 | 38 | 6.5 |
| Classplus | India | 60 | 44 | 6.5 |
| Fedena | India | 40 | 56 | 6.5 |
| Kajabi | Global | 60 | 44 | 6.5 |
| LearnWorlds | Global | 70 | 38 | 6.5 |
| TagMango | India | 60 | 44 | 6.5 |
| TalentLMS | Global | 80 | 31 | 6.5 |
| Thinkific | Global | 60 | 44 | 6.5 |
| Wise | India | 50 | 50 | 6.5 |
| Camu | India | 60 | 38 | 6 |
| Canvas | Global | 80 | 25 | 6 |
| Testpress | India | 70 | 31 | 6 |
| Meritto | India | 10 | 62 | 5.5 |
| Teachable | Global | 60 | 31 | 5.5 |
| AppX | India | 60 | 25 | 5 |
| Docebo | Global | 80 | 12 | 5 |
| Extramarks | India | 80 | 12 | 5 |
| Podia | Global | 60 | 25 | 5 |
| 360Learning | Global | 70 | 12 | 4.5 |
| Google Classroom | Global | 70 | 12 | 4.5 |
| Moodle | Global | 70 | 12 | 4.5 |
| Systeme.io | Global | 40 | 31 | 4.5 |
| Blackboard | Global | 80 | 0 | 4 |
| D2L Brightspace | Global | 70 | 6 | 4 |
| Mighty Networks | Global | 50 | 19 | 4 |
| Teachmint | India | 50 | 19 | 4 |
| Zoho Classes | India | 60 | 12 | 4 |
| Absorb | Global | 50 | 12 | 3.5 |
| LeadSquared | India | 0 | 44 | 3.5 |
| Skool | Global | 40 | 12 | 3 |
7 of the 36 other vendors reach at least half of both axes (Graphy, Edmingle, Learnyst, Wise, Entab, MyClassboard, Edunext). Most global LMS and course platforms sit in the teaching-first corner: strong on courses and exams, but documenting little of admissions, fees or parent communication. Indian school ERPs lean the other way.
Which capabilities are rare
- Courses (LMS)86% (31 of 36)
- Fee collection58% (21 of 36)
- Online exams56% (20 of 36)
- AI content56% (20 of 36)
- Live classes44% (16 of 36)
- Website33% (12 of 36)
- Branded apps31% (11 of 36)
- WhatsApp19% (7 of 36)
- Admissions CRM11% (4 of 36)
- ERP / HR11% (4 of 36)
- Parent app11% (4 of 36)
- AI grading8% (3 of 36)
- AI calling6% (2 of 36)
Source: Vacademy Research, vendor documentation, October 2026.
Show the data as a table
| Capability | Native (yes) | Partial | Share native |
|---|---|---|---|
| Courses (LMS) | 31 | 3 | 86% |
| Live classes | 16 | 14 | 44% |
| Online exams | 20 | 12 | 56% |
| AI content | 20 | 9 | 56% |
| AI grading | 3 | 4 | 8% |
| Branded apps | 11 | 12 | 31% |
| Website | 12 | 8 | 33% |
| Fee collection | 21 | 9 | 58% |
| Admissions CRM | 4 | 15 | 11% |
| 7 | 1 | 19% | |
| ERP / HR | 4 | 10 | 11% |
| AI calling | 2 | 0 | 6% |
| Parent app | 4 | 5 | 11% |
Courses are universal: 31 of 36 vendors offer them natively. The jobs that decide whether an institute grows are much rarer: admissions CRM (4), WhatsApp (7), a parent app (4), ERP with HR and attendance (4), AI grading (3) and AI voice calling (2). An institute that needs those today usually buys two to four products and connects them itself.
Coverage by type of platform
- Indian school ERPs7.1 of 13 (6)
- Indian course & coaching apps6.9 of 13 (8)
- Admissions CRMs (India)4.5 of 13 (2)
- Global course platforms5.8 of 13 (6)
- Global community platforms4.5 of 13 (3)
- Global academic LMS4.6 of 13 (5)
- Global corporate LMS4.9 of 13 (4)
- Vacademy13 of 13
Source: Vacademy Research, October 2026. Averages of the scores in the matrix below.
Show the data as a table
| Type | Vendors | Average of 13 |
|---|---|---|
| Indian school ERPs | 6 | 7.1 |
| Indian course & coaching apps | 8 | 6.9 |
| Admissions CRMs (India) | 2 | 4.5 |
| Global course platforms | 6 | 5.8 |
| Global community platforms | 3 | 4.5 |
| Global academic LMS | 5 | 4.6 |
| Global corporate LMS | 4 | 4.9 |
| Vacademy | 1 | 13.0 |
Full capability matrix
● native · ◐ partial (add-on, integration or limited) · ○ not offered · – not documented publicly. Sorted by capabilities covered. Hover a symbol for the evidence; the CSV has every value.
| Vendor | Courses (LMS) | Live classes | Online exams | AI content | AI grading | Branded apps | Website | Fee collection | Admissions CRM | ERP / HR | AI calling | Parent app | Of 13 | Entry price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VacademyAll-in-one platform · India | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 13 | ₹3,000/mo |
| LearnystCourse platform · India | Yes | Yes | Yes | Yes | Partial | Yes | Yes | Yes | Partial | Yes | Partial | Not documented | Not documented | 9.5 | ₹26,997/yr |
| MyClassboardSchool ERP · India | Yes | Partial | Yes | Yes | Yes | Not documented | Not documented | Yes | Yes | Yes | Yes | Not documented | Yes | 9.5 | Quote only |
| EdunextSchool ERP · India | Yes | Yes | Yes | Not documented | Not documented | Not documented | Yes | Yes | Yes | Yes | Yes | No | Partial | 8.5 | Quote only |
| EntabSchool ERP · India | Yes | Not documented | Yes | Yes | Yes | Partial | Yes | Yes | Partial | Not documented | Partial | No | Partial | 8 | Quote only |
| EdmingleCourse platform · India | Yes | Yes | Yes | Partial | Not documented | Yes | Partial | Partial | Partial | Yes | Partial | Not documented | Not documented | 7.5 | ₹7,499/mo |
| GraphyCourse platform · India | Yes | Yes | Partial | Yes | Not documented | Yes | Yes | Yes | Partial | Partial | Not documented | Not documented | Not documented | 7.5 | ₹24,999/yr |
| CircleCommunity platform · Global | Yes | Yes | Partial | Yes | No | Partial | Yes | Yes | Partial | No | No | No | No | 6.5 | $89/mo |
| ClassplusCoaching app · India | Yes | Yes | Yes | Not documented | Not documented | Yes | Partial | Yes | Partial | Not documented | Partial | Not documented | Not documented | 6.5 | ₹19,999/yr |
| FedenaSchool ERP · India | Partial | Partial | Yes | Not documented | Not documented | Yes | Not documented | Yes | Partial | Not documented | Yes | No | Yes | 6.5 | ₹50,000/yr |
| KajabiCourse platform · USA | Yes | Partial | Partial | Yes | No | Yes | Yes | Yes | Partial | No | No | No | No | 6.5 | $179/mo |
| LearnWorldsCourse platform · Cyprus | Yes | Partial | Yes | Yes | No | Partial | Yes | Yes | Partial | No | No | No | No | 6.5 | $29/mo |
| TagMangoCourse platform · India | Yes | Yes | Partial | Partial | Not documented | Yes | Partial | Yes | Not documented | Yes | Not documented | Not documented | Not documented | 6.5 | Free |
| TalentLMSCorporate LMS · Global | Yes | Yes | Yes | Yes | Not documented | Yes | Partial | Partial | Not documented | Not documented | Partial | Not documented | No | 6.5 | $119/mo |
| ThinkificCourse platform · Canada | Yes | Partial | Partial | Yes | No | Partial | Yes | Yes | Partial | No | Partial | No | No | 6.5 | $54/mo |
| WiseCoaching app · India | Partial | Yes | Partial | Partial | Not documented | Yes | Partial | Yes | Partial | Not documented | Partial | Not documented | Partial | 6.5 | ₹1,800/mo |
| CamuSchool ERP · India | Yes | Partial | Yes | Partial | Not documented | Not documented | Not documented | Yes | Partial | Not documented | Yes | No | Partial | 6 | Quote only |
| CanvasAcademic LMS · USA | Yes | Partial | Yes | Yes | Partial | Partial | Not documented | Partial | Not documented | Not documented | Not documented | Not documented | Yes | 6 | Quote only |
| TestpressCoaching app · India | Yes | Yes | Yes | Partial | Not documented | Yes | Partial | Yes | Not documented | Not documented | Not documented | Not documented | Not documented | 6 | Quote only |
| MerittoAdmissions CRM · India | No | No | Partial | Not documented | Not documented | Not documented | Partial | Yes | Yes | Yes | Partial | Yes | Not documented | 5.5 | Quote only |
| TeachableCourse platform · USA | Yes | Partial | Partial | Yes | No | Partial | Yes | Yes | No | No | No | No | No | 5.5 | $39/mo |
| AppXCoaching app · India | Yes | Yes | Yes | Not documented | Not documented | Yes | Yes | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented | 5 | Quote only |
| DoceboCorporate LMS · Canada | Yes | Yes | Yes | Yes | Not documented | Partial | Not documented | Partial | Not documented | Not documented | Not documented | Not documented | No | 5 | Quote only |
| ExtramarksAcademic LMS · India | Yes | Partial | Yes | Partial | Yes | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented | No | Yes | 5 | Quote only |
| PodiaCourse platform · Global | Yes | Partial | Partial | Yes | No | No | Yes | Yes | No | No | No | No | No | 5 | $49/mo |
| 360LearningCorporate LMS · Global | Yes | Yes | Partial | Yes | Not documented | Partial | Not documented | Partial | Not documented | Not documented | Not documented | Not documented | No | 4.5 | $8/mo |
| Google ClassroomAcademic LMS · USA | Yes | Partial | Yes | Yes | Not documented | Partial | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented | Partial | 4.5 | Free |
| MoodleAcademic LMS · Australia | Yes | Yes | Yes | Partial | Not documented | Partial | Not documented | Partial | Not documented | Not documented | Not documented | Not documented | Not documented | 4.5 | $170/yr |
| Systeme.ioCourse platform · Global | Yes | Partial | Not documented | Partial | No | No | Yes | Yes | Partial | No | No | No | No | 4.5 | $17/mo |
| BlackboardAcademic LMS · USA | Yes | Partial | Yes | Yes | Partial | Not documented | Not documented | Not documented | No | Not documented | No | Not documented | Not documented | 4 | Quote only |
| D2L BrightspaceAcademic LMS · Canada | Yes | Yes | Yes | Partial | Not documented | Not documented | Not documented | Partial | Not documented | Not documented | Not documented | Not documented | Not documented | 4 | Quote only |
| Mighty NetworksCommunity platform · USA | Yes | Partial | Not documented | Yes | No | Partial | Not documented | Yes | No | No | No | No | No | 4 | $79/mo |
| TeachmintSchool ERP · India | Partial | Not documented | Partial | Yes | Partial | Not documented | Not documented | Partial | Partial | Not documented | Partial | Not documented | Not documented | 4 | Quote only |
| Zoho ClassesAcademic LMS · India | Yes | Not documented | Yes | Yes | Not documented | Not documented | Not documented | Not documented | Partial | Not documented | Partial | Not documented | Not documented | 4 | Free |
| AbsorbCorporate LMS · Canada | Yes | Not documented | Partial | Yes | Not documented | Partial | Not documented | Partial | Not documented | Not documented | Not documented | Not documented | No | 3.5 | Quote only |
| LeadSquaredAdmissions CRM · India | No | No | No | Not documented | No | No | Partial | Not documented | Yes | Yes | No | Yes | No | 3.5 | $60/mo |
| SkoolCommunity platform · Global | Yes | Yes | Not documented | Not documented | No | No | No | Yes | No | No | No | No | No | 3 | $9/mo |
What changed in 2025-26
- Graphy: upGrad completed its all-stock purchase of Unacademy, Graphy's parent, at about $206M (September 2026). source
- Entab: Acquired by Nelnet Business Services, announced 6 October 2026. source
- Blackboard: Parent Anthology filed for Chapter 11 on 29 September 2025 and emerged on 27 February 2026 as a debt-free Blackboard. source
- Teachmint: FY25 operating revenue of ₹74 Cr came from its Teachmint X smart-panel hardware. source
- Google Classroom: Gemini in Classroom became free in every Workspace for Education edition from 30 June 2025. source
- Docebo: Acquired skills-intelligence company 365Talents in January 2026. source
- Meritto: Added AI voice calling (Mio AI Voice) to its admissions CRM. source
- Kajabi: Launched five AI products, including AI agents for experts, in May 2026. source
- Circle: Turned on its Eclipse release, with Circle AI and a new course builder, for every customer on 1 October 2026. source
- TagMango: Reported a ₹7.3 Cr profit on ₹20.9 Cr revenue in FY25, on under $1M raised. source
When another platform is the better fit
Breadth is not the only thing that matters. Based on this research, these needs are better served elsewhere:
- Large universities with deep LMS integrations (LTI tools, research workflows): Canvas, D2L Brightspace and Moodle have far larger ecosystems.
- Corporate compliance training at enterprise scale: Docebo, TalentLMS, Absorb and 360Learning are built around HR systems and skills frameworks.
- A creator who mainly sells a community or membership: Circle, Skool and Mighty Networks focus on community features.
- A school that only needs low-cost administration: an ERP such as Fedena publishes a flat yearly price.
- Free classroom basics: Google Classroom is free in Workspace for Education Fundamentals.
Method
- Vendors: 37 platforms commonly considered by institutes in India, the Gulf, Australia and New Zealand: Indian coaching and course apps, Indian school ERPs and admissions CRMs, global course and community platforms, and global academic and corporate LMSs.
- Evidence: each vendor's own pricing, product and help pages, read on 20 October 2026. Ratings and company figures come from G2, Capterra, company filings and business press, and are in the CSV.
- Scoring: native = 1, partial = 0.5, not offered or not documented = 0. Teaching covers 5 capabilities and operations 8; each axis is shown as a percentage.
- Vacademy is scored with the same rubric from its own public product pages. It is the publisher of this report, so treat its position as a vendor claim that you can verify.
Limits
- The map measures breadth, not depth or quality: a vendor with one excellent capability can score lower than one with many basic ones.
- “Not documented” scores zero. A vendor may offer something it does not describe publicly; tell us and we will update the record with a source.
- Prices change often and are shown as published, in their own currency, without conversion.
Related: EdTech platform pricing and revenue share 2026 · India education market 2026 · Vacademy compared with each vendor
Sources
- [1] Vacademy: pricing and product pages — Vacademy (self-assessed) (Vendor)
- [2] Classplus: pricing and product pages — Classplus (Vendor)
- [3] Teachmint: pricing and product pages — Teachmint (Vendor)
- [4] Graphy: pricing and product pages — Graphy (Vendor)
- [5] Edmingle: pricing and product pages — Edmingle (Vendor)
- [6] Learnyst: pricing and product pages — Learnyst (Vendor)
- [7] TagMango: pricing and product pages — TagMango (Vendor)
- [8] Wise: pricing and product pages — Wise (Vendor)
- [9] Testpress: pricing and product pages — Testpress (Vendor)
- [10] AppX: pricing and product pages — AppX (Vendor)
- [11] Zoho Classes: pricing and product pages — Zoho Classes (Vendor)
- [12] Meritto: pricing and product pages — Meritto (Vendor)
- [13] LeadSquared: pricing and product pages — LeadSquared (Vendor)
- [14] Extramarks: pricing and product pages — Extramarks (Vendor)
- [15] Fedena: pricing and product pages — Fedena (Vendor)
- [16] Entab: pricing and product pages — Entab (Vendor)
- [17] MyClassboard: pricing and product pages — MyClassboard (Vendor)
- [18] Edunext: pricing and product pages — Edunext (Vendor)
- [19] Camu: pricing and product pages — Camu (Vendor)
- [20] Thinkific: pricing and product pages — Thinkific (Vendor)
- [21] Teachable: pricing and product pages — Teachable (Vendor)
- [22] Kajabi: pricing and product pages — Kajabi (Vendor)
- [23] LearnWorlds: pricing and product pages — LearnWorlds (Vendor)
- [24] Podia: pricing and product pages — Podia (Vendor)
- [25] Mighty Networks: pricing and product pages — Mighty Networks (Vendor)
- [26] Skool: pricing and product pages — Skool (Vendor)
- [27] Circle: pricing and product pages — Circle (Vendor)
- [28] Systeme.io: pricing and product pages — Systeme.io (Vendor)
- [29] Moodle: pricing and product pages — Moodle (Vendor)
- [30] Canvas: pricing and product pages — Canvas (Vendor)
- [31] Blackboard: pricing and product pages — Blackboard (Vendor)
- [32] Google Classroom: pricing and product pages — Google Classroom (Vendor)
- [33] D2L Brightspace: pricing and product pages — D2L Brightspace (Vendor)
- [34] TalentLMS: pricing and product pages — TalentLMS (Vendor)
- [35] Docebo: pricing and product pages — Docebo (Vendor)
- [36] Absorb: pricing and product pages — Absorb (Vendor)
- [37] 360Learning: pricing and product pages — 360Learning (Vendor)